This slate of Officers (highlighted) and Trustees was approved at the Annual Meeting in June 2012.
| NAME | CLASS | |
| Michael Kaelin* | 2015 | President |
| Ann Duffy * | 2013 | Vice President |
| Whitney Janeway* | 2014 | Secretary |
| Robert Kelso* | 2015 | Treasurer |
| Ileana Barns-Slavin | 2014 | |
| Jeff Barbour | 2013 | |
| Patty Connor | 2014 | |
| Lelei Coyle | 2015 | |
| Susan DiLoreto | 2014 | |
| Judy Higby * | 2014 | |
| Thom Healy | 2014 | |
| Glenn Hemmerle* | 2015 | |
| Janice Hess | 2015 | |
| Charles Howell | 2015 | |
| Tom Leffel | 2015 | |
| Maureen Locke | 2013 | |
| Daniel F. Mahony | 2013 | |
| Derrel Mason | 2014 | |
| Nancy McManus | 2015 | |
| Catherine Romer | 2013 | |
| Karen Sackowitz | 2013 | |
| Holly Sexton | 2013 | |
| Malcolm Whyte * | 2014 | |
| Diane Wilson | 2013 |
An * indicates a member of the Executive Committee.
