<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilton Library Teens Blog &#187; Health</title>
	<atom:link href="http://www.wiltonlibrary.org/blogs/teens/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiltonlibrary.org/blogs/teens</link>
	<description></description>
	<lastBuildDate>Fri, 01 Mar 2013 17:01:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We </title>
		<link>http://www.wiltonlibrary.org/blogs/teens/health/we/</link>
		<comments>http://www.wiltonlibrary.org/blogs/teens/health/we/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 18:34:29 +0000</pubDate>
		<dc:creator>slauricella</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.wiltonlibrary.org/blogs/teens/?p=881</guid>
		<description><![CDATA[
Let us rephrase that, we ALL love sleep!  But do you ever feel like you are still tired after waking up?  Even on the weekend (school days don&#8217;t count)?  Now that scientists have discovered that there are definite causes for our sleepiness, there is a wealth of information on sleep.  The National Sleep Foundation is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-929" title="Sleep" src="http://www.wiltonlibrary.org/blogs/teens/uploads/Sleep1.jpg" alt="Sleep" width="230" height="173" /></p>
<p>Let us rephrase that, we ALL love sleep!  But do you ever feel like you are still tired after waking up?  Even on the weekend (school days don&#8217;t count)?  Now that scientists have discovered that there are definite causes for our sleepiness, there is a wealth of information on sleep.  The <a href="http://www.sleepfoundation.org/">National Sleep Foundation</a> is one website to go to to figure out how much sleep you need, and what you may be doing wrong when you are sleeping.  Our <a href="http://www.nhlbi.nih.gov/about/ncsdr/index.htm">National Institutes for Health</a> even researches sleep, because sleep can impact your health.  Test your<a href="http://www.nhlbi.nih.gov/about/ncsdr/patpub/patpub-a.htm"> sleep IQ</a> to see how much you REALLY know.  After you do that,  fluff those pillows in preparation to put your new found knowledge to use!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiltonlibrary.org/blogs/teens/health/we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What?  What did you say?</title>
		<link>http://www.wiltonlibrary.org/blogs/teens/health/what-what-did-you-say/</link>
		<comments>http://www.wiltonlibrary.org/blogs/teens/health/what-what-did-you-say/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 18:44:56 +0000</pubDate>
		<dc:creator>slauricella</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.wiltonlibrary.org/blogs/teens/?p=865</guid>
		<description><![CDATA[You are probably wondering if your iPod use is damaging your hearing.  Let us change that to, we HOPE you are wondering if your iPod use is damaging your hearing.  According to this TIME magazine article, you could have damaged your hearing already, eek!   Well if you go to the Noise Addicts website, you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-866" title="hearing_impaired" src="http://www.wiltonlibrary.org/blogs/teens/uploads/hearing_impaired.jpg" alt="hearing_impaired" width="232" height="288" />You are probably wondering if your iPod use is damaging your hearing.  Let us change that to, we HOPE you are wondering if your iPod use is damaging your hearing.  According to this<a href="http://www.time.com/time/health/article/0,8599,1881130,00.html"> TIME magazine article</a>, you could have damaged your hearing already, eek!   Well if you go to the <a href="http://www.noiseaddicts.com/2009/03/can-you-hear-this-hearing-test/">Noise Addicts website</a>, you can actually check  your hearing on line.  On the site  are sound clips with decibel ranges which you use to rate your hearing against other people in the same age bracket.  And the <a href="http://www.freemosquitoringtones.org/">Mosquito Ringtone </a>site (yes, that is still around) that gives a range of tones that supposedly your teachers and parents can&#8217;t hear.  Hopefully you have kept that volume down so your hearing does not qualify you in the &#8220;teacher&#8221; or &#8220;parent&#8221; range!  Oh, the horror.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiltonlibrary.org/blogs/teens/health/what-what-did-you-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your cellphone radioactive?</title>
		<link>http://www.wiltonlibrary.org/blogs/teens/life-topics/is-your-cellphone-radioactive/</link>
		<comments>http://www.wiltonlibrary.org/blogs/teens/life-topics/is-your-cellphone-radioactive/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:45:16 +0000</pubDate>
		<dc:creator>slauricella</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life Topics]]></category>

		<guid isPermaLink="false">http://www.wiltonlibrary.org/blogs/teens/?p=351</guid>
		<description><![CDATA[Let&#8217;s hope not! But the government watchdog group Environmental Working Group recently released a list ranking cellphones in terms of radiation an can be viewed here.   Even though scientific evidence to date has not been able to make a hard link between cancer and cellphones, recent studies find significantly higher risks for brain and salivary gland [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-358" title="cellphonex" src="http://www.wiltonlibrary.org/blogs/teens/uploads/cellphonex2.jpg" alt="cellphonex" width="186" height="144" />Let&#8217;s hope not! But the government watchdog group Environmental Working Group recently released a list ranking cellphones in terms of radiation an can be viewed <a href="http://www.ewg.org/cellphone-radiation">here</a>.   Even though scientific evidence to date has not been able to make a hard link between cancer and cellphones, recent studies find significantly higher risks for brain and salivary gland tumors among people using cell phones for 10 years or longer.  Scary!  So the advice is, limit your exposure and try to use other methods of communication &#8211; you know, actually talk to people face to face.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiltonlibrary.org/blogs/teens/life-topics/is-your-cellphone-radioactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>